Permit Fees
Fire Hydrant Flow Test and Use Charges
Fire Hydrant Flow Test Fees | Fee |
---|---|
Fire Hydrant Flow Test (Field Test) | $320 |
Fire Hydrant Flow Test (Comuter Model) | $320 |
Fire Hydrant Flow Test (Recent Test Record Available) | $135 |
Letter in Lieu of Hydrant Flow Test | $250 |
Private Fire Hydrant Flush | $90 |
Large Projects
Engineering Large Plans Review and Existing Permitting Fees | Standard Review Fee | Exedited Review | Standard Review Time* (Business Days) |
Exedited Review Time* (Business Days) |
---|---|---|---|---|
Large Project Base Plan - 1 |
$200 | N/A | N/A | N/A |
Large Project Rejected Plan Resubmission Administrative Fee | $100 | N/A | N/A | N/A |
Large Plan Review Fee Per meter: | $15, 000 | $30,000 | 30 | 15 |
Large Project Foundation to Grade | $1,750 | $3,500 | 21 | 11 |
Large Project Approved Plan Revision (AR) | $2,000 | $4,000 | 14 | 7 |
Large Project Sheeting and Shoring | $12,500 | $25,000 | 30 | 15 |
Large Project Abandonment Waiver Request | $750 | $1300 | 14 | 7 |
Large Project Temporary Water Connections | $5, 000 | $10, 000 | 21 | 11 |
Large Fire Service Only Greater than 2” - with no interior renovations | $5, 000 | $10, 000 | 21 | 11 |
Large Sanitary or Combined Connection Only 8” or larger | $5, 000 | $10, 000 | 21 | 11 |
Large Storm Connection Only 15” or larger | $5, 000 | $10, 000 | 21 | 11 |
Large Project Sign Off Only in DCRA ProjectDox | $500 | $1000 | 10 | 5 |
Large Water Meter Size Reduction Plan (with no other work) | $5, 000 | $10, 000 | 21 | 11 |
Large Project Raze Only Utility Release Letter - No Abandonments | $500 | $1, 000 | 14 | 7 |
Large Project Raze Only Utility Release Letter - With Abandonments | $1, 500 | $3, 000 | 14 | 7 |
Utility Infrastructure Only Review Fee (0 to 1, 000 linear feet of water and/or sewer mains) | $10, 000 | $20, 000 | 30 | 15 |
Utility Infrastructure Only Review Fee (1, 000 – 2, 500 linear feet of water and/or sewer mains) | $15, 000 | $30, 000 | 30 | 15 |
Utility Infrastructure Only Review Fee (greater than 2, 500 linear feet of water and/or sewer mains) | $18, 000 | $36, 000 | 30 | 15 |
Existing Small Plan Review Fees (Service tap 2 inches or less Fee)
Existing Small Plan Review Fees (Service tap 2 inches or less Fee) | Standard Fee | Expedited Fee | Standard Review Time* (Business Days) | Expedited Review Time* (Business Days) |
---|---|---|---|---|
Small Project Base Plan - 1st Submission Administrative Fee – All Small Projects | $200 ** | N/A | N/A | N/A |
Small Project Rejected Plan Resubmission Administrative Fee - All Small Projects | $100 | N/A | N/A | N/A |
Small Project Sheet and Shore - All Small Projects | $1,250 | $2,500 | 14 | 7 |
Small Residential or Townhouse Project per meter connection | SEE BELOW | SEE BELOW | SEE BELOW | SEE BELOW |
1 to 5 metered connections |
$1,500 - each meter | $3,000- each meter | 14 | 7 |
6 to 20 metered connections |
$1,500 - each meter | $3,000- each meter | 21 | 11 |
21 to 50 metered connections |
$1,500 - each meter | $3,000- each meter | 40 | 20 |
greater than 50 metered connections |
$1,500 - each meter | $3,000- each meter | 50 | 25 |
Small Non-Residential Project per meter connection | SEE BELOW | SEE BELOW | SEE BELOW | SEE BELOW |
1-3 metered connections |
$5,000 - each meter | $10,000 - each meter | 21 | 11 |
4 or more metered connections |
$5,000- each meter | $10,000- each meter | 30 | 15 |
Small Hybrid Project per meter connection | $6,750 | $13,500 | 21 | 11 |
Small Residential Approved Plan Revision (APR) per metered connection | $500 | $1,000 | 14 | 7 |
Small Non-Residential or Hybrid APR per metered connection | $1,450 | $2,900 | 21 | 11 |
Small Residential, Non-Residential or Hybrid Raze Permit Review and Utility Release Letter - No Abandonment | $400 | $800 | 14 | 7 |
Small Raze Permit Review and Utility Release Letter - With Abandonments | $1000 | $2,000 | 14 | 7 |
Small Non-Residential Temporary Water Connections | $2,000 | $4,000 | 21 | 11 |
Small Project Review and Sign Off - only in DCRA ProjectDox or for DCRA Walk-In Applicants | $150 | N/A | 7 | N/A |
*Review times are estimated; Actual time may vary.
Miscellaneous Fees
Miscellaneous Fees | Standard Fee | Expedited Fee | Standard Review Time* (Business Days) | Expedited Review Time* (Business Days |
---|---|---|---|---|
Small Residential or Townhouse Plan Excessive Submission Review (5th review or more) per meter connection | $500 | -- | Based on No. of metered connections | Based on No. of metered connections |
Small Non-Residential and Hybrid Plan Excessive Submission Review (5th review or more) | $750 | -- | Based on No. of metered connections | Based on No. of metered connections |
Large Plan Excessive Submission Review (5th review or more) | $3,500 | $7,000 | ||
Request for Information (RFI) | $175 | $350 | 20 | 10 |
Request for As-Built Drawings | $200 | $400 | 20 | 10 |
Water and Sewer Availability Letter | $750 | $1,300 | ||
Delayed Abandonment or Waiver | $750 | $1,300 | 14 | 7 |
Processing of Standard Easement and Covenant (Initial Document) | $2,000 | $4,000 | 14 | 7 |
Processing of Non-Standard Easement and Covenant (Initial Document) | $8,500 | $17,000 | 21 | 11 |
One Day Plan Design and Review and Approval (Velocity Sign-Off Program) | $25,000 | N/A | 1 | N/A |
Miscellaneous Review Fees
Miscellaneous Review Fees | Standard Fees | Expedited Fee |
---|---|---|
Existing Sanitary or combined Sewer connection only 6” and less New Fee equal to small residential fee |
$1,500 | $3,000 |
Existing Storm sewer connection only less than 15” New Fee equal to small residential fee |
$1,500 | $3,000 |
Existing/ Proposed As-Built Fee | Standard |
---|---|
SFU Residential service connection -Small Residential | $250 - each building |
Townhouses or SFU from multi-unit project | $250 - each building |
Small non-residential, Large service connection (per connection) | $500 - each building |
Small non-residential Hybrid | $750 - each building |
Large non-residential water service 3” or more, sewer service 8” or more, fire service 3” or more | $750 - each connection |
New water or sewer main (20 to 100 feet) (each) | $2,500 |
Each additional 200 feet of water line | $2,000 |
Each additional 400 ft. sewer main/line | $2,000 |
If installing more than 200 linear feet or any Water line larger than 24" in diameter | Determined on a per project basis |
If installing more than 200 LF of sewer or any Sewer larger than 60” in diameter | Determined on a per project basis |
Construction Phase Customer Service Fees
Fee Name | Fee |
---|---|
Residential Projects (including new Small Residential or Townhouse water/sewer connections, raze, temporary connection, 2” or less water meter) | $500 |
Small Non-Residential or Hybrid (including new connections, raze, temporary connection, 2” or less water meter) | $2,000 |
Large (including new connections, raze, sheeting and shoring, temporary connection, 3” or larger water meter) | $4,500 |
In This Section